2009 Field Trial Results
Date: October 3rd and 4th, 2009
Location: Hunters Creek Club Metamora, MI
Photo Gallery: Click Here
Open
Cliff in the 3rd Series
Kathy Nestor with Smarty and SMSSTC Club President John Skiba
| Judges: | Vasilios Akkouris/Brent LeMaster | |||
| Entries: | 37 (35 started) | |||
| Placement | Dog | Handler | ||
| 1st | FC CFC Salmy's Master Piece "Cliff" | Mike Wallace | ||
| 2nd | Cooper's Sprite'N Lively "Penny" | Jeff Brooks | ||
| 3rd | FC AFC Royal Smarty "Smarty" | Kathy Nestor Blanock Award Winner |
||
| 4th | AFC Deveraux's White River "Cadi" | Paul Sehnert | ||
Amateur
Trent Bosse with Boomer
| Judges: | Vasilios Akkouris/Brent LeMaster | |||
| Entries: | 25 (23 started) | |||
| Placement | Dog | Handler | ||
| 1st | Not'A Old Winchester "Boomer" | Trent Bosse | ||
| 2nd | North Bay's Hurricane Isabelle "Belle" | Brandon Short | ||
| 3rd | Rives Felix "Felix" | Tom Clark | ||
| 4th | Sunrise Majors First Strike "Strike" | John D Riepenhoff, MD | ||
Puppy
Jared Lane and Murphy
| Judges: | John Leininger/Dale A Fink | |||
| Entries: | 2 (2 started) | |||
| Placement | Dog | Handler | ||
| 1st | Murphy Harry Lane "Murphy" | Jared Lane | ||
| 2nd | Woodbine Kaboom Boss "Rico" | Mark A Gebert | ||