2011 Field Trial Results
Date: October 1st and 2nd, 2011
Location: Hunters Creek Club Metamora, MI
Open
Brent LeMaster with Cayla
Mark A Gebert with Pike
| Judges: | Bob Iversen/Greg Kuhlman | |||
| Entries: | 19 (18 started) | |||
| Placement | Dog | Handler | ||
| 1st | FC Cayla "Cayla" | Brent LeMaster | ||
| 2nd | FC Sunrise Miss Susan "Susie" | Jeff Brooks | ||
| 3rd | Col Rayco's Shea "Shea" | Jeff Brooks | ||
| 4th | Cedar Boughs Sniper "Sniper" | Brent LeMaster | ||
| Blanock Award | Lighthouse's Gone Fishin "Pike" | Mark A Gebert | ||
Amateur
Dick Taylor with Russell
| Judges: | Bob Iversen/Greg Kuhlman | |||
| Entries: | 18 (18 started) | |||
| Placement | Dog | Handler | ||
| 1st | Russell of Ludow "Russell" | Dick Taylor | ||
| 2nd | Woodbine Kaboom Boss "Rico" | Mark A Gebert | ||
| 3rd | Warreners Black Bellied Plover "Millie" | John Skiba | ||
| 4th | M Hackett of Rives "Hackett" | Tom Clark | ||
Puppy
| Judges: | Brent LeMaster/Dan Tuttle | |||
| Placement | Dog | Handler | ||
| Entries: | 2 (2 started) | |||
| 1st | Pride 'N Joy's Happiness is Bliss "Bliss" | Jeff Brooks | ||
| 2nd | Brookwoods Nash "Nash" | Jeff Brooks | ||